Product Overview
Product Details
Data Download
Related Products
The YCC7 Series NO NC Contactor is a versatile, industrial-grade solution for motor control, designed to handle frequent starting/stopping of AC motors and remote circuit switching. Built to IEC 60947-1/4-1 standards, it combines robust performance with flexible customization, making it ideal for applications from small machinery to large-scale industrial systems. With rated currents from 6A to 630A and voltages up to 690V, the YCC7 series supports diverse setups—from 3P/4P configurations to auxiliary contact expansions for advanced control.
Contact Us
| Parameter | Details |
|---|---|
| Rated Current | 6A–630A (AC-3) |
| Voltage | 220V–690V AC |
| Poles | 3P/4P |
| Auxiliary Contacts | 1NO+1NC to 4NO+4NC (F4-D series) |
| Mechanical Life | 120,000–1,200,000 cycles |
| Environmental Rating | -35°C–+70°C, ≤2000m altitude |
| Certifications | CCC, CE, TUV, CB |
Pole Options: Choose 3P (standard) or 4P (for neutral line inclusion) to match your system’s design.
Auxiliary Contacts: Customize with 1NO+1NC, 2NO+2NC, or up to 4NO/4NC modules (e.g., F4-DN20, F4-DN40) for precise status monitoring and control. Perfect for systems requiring 2 NO 2 NC contactors for safety interlocks or automation.
Wide Temperature Range: Operates reliably from -35°C to +70°C (normal use: -5°C~+40°C), with derating guidance for extreme heat (e.g., 70°C = 75% capacity).
Altitude Adaptability: Certified for ≤2000m, with correction factors for higher elevations (e.g., 4000m = 78% impulse voltage capacity).
Mechanical Life: Up to 1200,000 cycles (YCC7-M06-M16) for heavy-duty use.
Electrical Life: 110,000 cycles (AC-3) and 22,000 cycles (AC-4) ensure minimal downtime and lower replacement costs.
Current Range: 6A–630A covers everything from small pumps (YCC7-M06, 6A) to large motors (YCC7-630, 630A).
Voltage Compatibility: Supports 220V–690V AC, with AC-3/AC-4 ratings for resistive and motor loads (e.g., 55kW at 380V for YCC7-120).
DIN Rail or Screw Mounting: Adapt to existing panels or new installations.
Wide Coil Voltage Options: AC/DC 12V–440V (50/60Hz) for global compatibility (e.g., 24V, 110V, 220V, 380V).
Time-Delay Modules: LA2-DT0 (0.1s–3s) or LA3-DR4 (10s–180s) for sequenced motor control.
Surge Suppression: FS-M modules protect against voltage spikes in sensitive systems.
Reversing/Starter Kits: Pair with thermal relays for complete magnetic starters or reversing contactors.
| YCC7-M □□ □□-/□ | ||||
| Product name | Rated current | Breaking capacity | Breaking capacity | |
| YCC7-M | □□ | □□ □ | ||
| Deslgn Serial Number | Rated current,expressed as the rated working current value of 400(380)V and AC-3(6A,9A,12A,16A) | The types and quantities of contacts,represented by numbers(re- versible contactors represent the types and quantities of contacts for a single product) 10:Indicating three normally open main contacts and one normally open auxiliary contact 01:Indicating three normally open main contacts and one normally closed auxiliary contact 08:Indicating two normally open and two normally closed main con- tacts 04:Indicating four normally open main contacts |
Z represents DC op- eration,N represents reversible AC contactor |
|
| YCC7-120 □□ □□-/□ | |||||
| Product name | Rated current | Breaking capacity | Breaking capacity | ||
| YCC7 | 120 | AC220V | 50/60Hz | ||
| YCC7 | 09,12,18,25,32,38,40,50,65,80,95,110,
120,160,185,225,265,330,400,500,630 |
48,110,127,220,230,240,380,400,415 | 50,60.50/60 | ||
| Type | Operating and Installation Conditions |
| Installation category | Ⅲ |
| Pollution level | 3 |
| Protection degree | YCC7-M06-16A:IP20,YCC7-09~38:IP20;YCC7-40~95:YCC7-110 IP10,YCC7-120-630 IP10 |
| Ambient temperature | limit of temperature:-35°℃~+70℃, normal temperature:-5℃~+40℃, The average no more than +35℃ within 24 hours. |
| Altitude | ≤2000m |
| Ambient temperature | The maximum temperature is 70 degrees,the relative humidity of the air does not exceed 50%,and the temperature below 50%can allow higher relative humidity.If the temperature is 20℃,the air relative humidity could up to 90%, Special measures should be taken for occasional condensation due to humidity changes. |
| Installation position | Inclination between installation surface and vertical surface should not exceed±5° |
| Shock vibration | Products should be installed and used without significant shake,shock and vibration. |
| No. | Three-phase asynchronous motor power KW(AC-3) |
Max Operating Current(AC-3380V400V) |
Contactor Model |
The number of auxiliary products | |||
| 220V/230V | 380V/400V | 380V/400V | Normally Open(NO) | Normally Closed(NC) | |||
| 1 | 1.5 | 2.2 | 3 | 6 | YCC7-M0610 | 1 | 0 |
| 2 | 1.5 | 2.2 | 3 | 6 | YCC7-M0601 | 0 | 1 |
| 3 | 2.2 | 4 | 4 | 9 | YCC7-M0910 | 1 | 0 |
| 4 | 2.2 | 4 | 4 | 9 | YCC7-M0901 | 0 | 1 |
| 5 | 2.2 | 4 | 5.5 | 9 | YCC7-09 | 1 | 1 |
| 6 | 3 | 5.5 | 4 | 12 | YCC7-M1210 | 1 | 0 |
| 7 | 3 | 5.5 | 4 | 12 | YCC7-M1201 | 0 | 1 |
| 8 | 3 | 5.5 | 7.5 | 12 | YCC7-12 | 1 | 1 |
| 9 | 3 | 7.5 | 7.5 | 16 | YCC7-M1610 | 1 | 0 |
| 10 | 3 | 7.5 | 7.5 | 16 | YCC7-M1601 | 0 | 1 |
| 11 | 4 | 7.5 | 10 | 18 | YCC7-18 | 1 | 1 |
| 12 | 5.5 | 11 | 15 | 25 | YCC7-25 | 1 | 1 |
| 13 | 7.5 | 15 | 18.5 | 32 | YCC7-32 | 1 | 1 |
| 14 | 11 | 18.5 | 30 | 40 | YCC7-40 | 1 | 1 |
| 15 | 15 | 22 | 37 | 50 | YCC7-50 | 1 | 1 |
| 16 | 18.5 | 30 | 37 | 65 | YCC7-65 | 1 | 1 |
| 17 | 22 | 37 | 37 | 75 | YCC7-80 | 1 | 1 |
| 18 | 22 | 37 | 45 | 85 | YCC7-95 | 1 | 1 |
| 19 | 25 | 45 | 45 | 100 | YCC7-110 | 1 | 1 |
| 20 | 37 | 55 | 80 | 120 | YCC7-120 | 2 | 2 |
| 21 | 45 | 75 | 100 | 160 | YCC7-160 | 2 | 2 |
| 22 | 55 | 90 | 100 | 185 | YCC7-185 | 2 | 2 |
| 23 | 63 | 110 | 110 | 225 | YCC7-225 | 2 | 2 |
| 24 | 75 | 132 | 160 | 265 | YCC7-265 | 2 | 2 |
| 25 | 90 | 160 | 200 | 330 | YCC7-330 | 2 | 2 |
| 26 | 132 | 200 | 300 | 400 | YCC7-400 | 2 | 2 |
| 27 | 160 | 250 | 335 | 500 | YCC7-500 | 2 | 2 |
| 28 | 200 | 335 | 350 | 630 | YCC7-630 | 2 | 2 |
| YCC7 Specifications | ||||||
| Main circuit characteristic | ||||||
| Type | YCC7-M06 | YCC7-M09 | YCC7-M12 | YCC7-M16 | ||
| Poles | ||||||
| 3P,4P | ||||||
| Rated insulation voltage(Ui) | V | 690 | ||||
| Rated operating voltage(Ue) | V | 380/400,660/690 | ||||
| Rated thermal current(Ith),AC-1 | 20 | 20 | 20 | 20 | ||
| Rated operation current(le) Rated |
AC-3,380/400V | A | 6 | 9 | 12 | 16 |
| AC-3,660/690V | A | 3.8 | 4.9 | 4.9 | 4.9 | |
| AC-4,380/400V | A | 6 | 9 | 9 | 12 | |
| AC-4,660/690V | A | 3.8 | 4.9 | 4.9 | 4.9 | |
| operational power(Pe) |
AC-3,380/400V | kW | 2.2 | 4 | 5.5 | 7.5 |
| AC-3,660/690V | kW | 3 | 4 | 4 | 4 | |
| Mechanical life | 10000 times |
1200 | ||||
| Electrical life | AC-3 | 12 | ||||
| AC-4 | See electrical life curve | |||||
| Frequency of operation |
AC-3 | times/ hour |
1200 | |||
| AC-4 | 300 | |||||
| Connecting capability of main circuit terminal | ||||||
| Flexible wire | wire | mm² | 1...4 | |||
| No terminal | 2 wire | mm² | 1...4 | |||
| Flexible wire | 1 wire | mm² | 1...4 | |||
| With terminals | 2 wire | mm² | 1..2.5 | |||
| Hard wire | 1 wire | mm² | 1...4 | |||
| No terminal | 2 wire | mm² | 1...4 | |||
| Fastening torque | N ·m | 1.2 | ||||
| Coil | ||||||
| Rated control voltage(Us) |
50Hz | V | 24,36,48,110,127,220,380,415 | |||
| 50/60Hz | V | 24,36,48,110,127,220,380,415 | ||||
| DC | V | 12,24,36,48,110,127,220 | ||||
| Allowed control circuit voltage(Us) |
Operation | V | Installation inclination angle ±22.5°:85%~110%Us;Installation inclination angle±5°:70%~120% | |||
| Release(AC) | V | Installation inclination angle±22.5°:20%~75%Us;Installation inclination angle±5°:20%~60% | ||||
| Release(DC) | V | Installation inclination angle ±22.5°:10%~75%Us;Installation inclination angle±5°:10%~60% | ||||
| Power consumption of coil |
Actuation | VA | 20-40 | |||
| Keep | VA | 9.5 | ||||
| Consumption | W | 1-3 | ||||
| Auxiliary contacts | ||||||
| Auxiliary contacts specification | A | 1NO+1NC | ||||
| Rated thermal current(Ith) | A | 10 | ||||
| Rated operating voltage(Ue) |
AC | V | 380/400 | |||
| DC | V | 220 | ||||
| Rated control capacit |
AC-15 | VA | Ue/le:AC380V/400V/1.5A Ith:10A | |||
| DC-13 | W | Ue/le:DC220V/0.3A | ||||
| Certification | CCC,CE,TUV,CB | |||||